| Ben Nevis (Highland) | 1392m (4406 ft) |
| Ben Macdhui (Aberdeenshire) | 1310m (4300 ft) |
| Braeriach (Highland/Aberdeenshire) | 1294m (4248 ft) |
| North Top (Ben Macdhui - above) | 1293m (4244 ft) |
| Cairn Toul (Aberdeenshire) | 1292m (4241 ft) |
| South Plateau (Braeriach - above) | 1264m (4149 ft) |
| Sgor an Lochan Uaine (Cairn Toul) | 1254m (4116 ft) |
| Coire Sputan Dearg (Ben Macdhui) | 1248m (4095 ft) |
| Cairngorm (Highland/Moray) | 1244m (4084 ft) |
| Aonach Beag (Highland) | 1237m (4060 ft) |
| Coire an Lochain (Braeriach) | 1230m (4036 ft) |
| Carn Mor Dearg (Highland) | 1222m (4012 ft) |
| Aonach Mor (Highland) | 1218m (3999 ft) |
Highest Peaks in Wales (all in Caernarfonshire and Merioneth)
| Snowdon (Yr Wyddfa) | 1085m (3560 ft) |
| Garnedd Ugain (Snowdon) | 1065m (3493 ft) |
| Carnedd Llewelyn | 1062m (3484 ft) |
| Carnedd Dafydd | 1044m (3426 ft |
| Glyder Fawr | 999m (3279 ft) |
| Glyder Fach | 994m (3262 ft) |
| Pen Yr Oleu0wen (Carnedd Dafydd) | 978m (3210 ft) |
| Foel Grach (Carnedd Llewelyn) | 974m (3195 ft) |
| Yr Elen (Carnedd Llewelyn) | 960m (3151 ft) |
Highest Peaks in England (all in Cumbria)
| Scafell Pike | 978m (3210 ft) |
| Sca Fell | 963m (3162 ft) |
| Helvellyn | 950m (3116 ft) |
| Broad Crag (Scafell Pike - above) | 930m (3054 ft) |
| Skiddaw | 930m (3053 ft) |
| Lower Man (Helvellyn) | 924m (3033 ft) |
| Ill Crags (Scafell Pike) | 922m (3025 ft) |
| Great Ends (Scafell Pike) | 909m (2984 ft) |
| Bow Fell | 902m (2960 ft) |
| Great Gable | 898m (2949 ft) |
| Cross Fell | 893m (2930 ft) |
Highest Peaks in Northern Ireland
| Slieve Donard | 852m (2796 ft) |
| Slieve Commedagh | 767m (2516 ft) |
| Slieve Bearnagh | 730m (2395 ft) |
| Slieve Mael Beg | 704m (2310 ft) |
| Slieve Lamagan | 703m (2306 ft) |
| Slieve Binnian | 685m (2247 ft) |
| Slieve Mael Mor | 682m (2238 ft) |
Largest islands in England
| Sq km | Sq mi | |
| Isle of Wight | 381.0 | 147.1 |
| * Sheppey (Kent) | 94.0 | 36.3 |
| * Hayling (Hampshire) | 26.8 | 10.4 |
|
*Foulness (plus attendant linked islands - Essex) |
26.1 | 10.1 |
| * Portsea (Hampshire) | 24.3 | 9.4 |
| * Canvey (Essex) | 18.5 | 7.1 |
| * Mersea (Kent) | 18.0 | 7.0 |
| * Walney (Cumbria) | 13.0 | 5.0 |
| * Wallasea (Essex) | 10.7 | 4.1 |
| St Mary's, Isles of Scilly | 6.3 | 2.4 |
| * Thorney (West Sussex) | 5.0 | 1.9 |
Largest islands in Scotland
| Lewis with Harris (Western Isles) | 2225.3 | 859.2 |
| *Skye (Highland) | 1666.1 | 643.3 |
| Mainland, Shetland | 967.0 | 373.4 |
| Mull (Argyll & Bute) | 899.3 | 347.2 |
| Islay (Argyll & Bute) | 614.5 | 246.6 |
| Mainland, Orkney | 536.1 | 207.0 |
| Arran (Argyll & Bute) | 435.3 | 168.1 |
| Jura (Argyll & Bute) | 370.4 | 143.0 |
| North Uist (Western Isles) | 351.5 | 135.7 |
| South Uist (Western Isles) | 332.5 | 128.4 |
| Yell, Shetland | 214.2 | 82.7 |
| Hoy, Orkney | 136.9 | 52.8 |
Largest islands in Wales
| *Anglesey (Ynys Mon) | 713.8 | 275.6 |
| Holy I (Anglesey) | 39.4 | 15.2 |
| Skomer (Pembrokeshire) | 2.9 | 1.1 |
| Ramsey (Pembrokeshire) | 2.6 | 1.0 |
| Caldey (Pembrokeshire) | 2.0 | 0.8 |
|
Bardsey (Caernarfonshire & Merioneth) |
2.0 | 0.8 |
Waterfalls
The highest British waterfalls are:
| Waterfall | Location | Height |
| Eas A' Chual Aluinn | Highland | 200m (658 ft) |
| Falls of Glomach | Highland | 112m (370 ft) |
| Pistyll-y-Llyn | Powys/Cardiganshire | c. 73m (c.240 ft) |
| Pistyll Rhaedr | Powys/Denbighshire | 73m (240 ft) |
| Foyers | Highland | 62m (205 ft) |
| Falls of Clyde | South Lanarkshire | 62m (204 ft) |